| Class Period | Time of Exam | Exam Date | |||||
|---|---|---|---|---|---|---|---|
| R only | 5:30 p.m. | 5:00 p.m. – 7:30 p.m. | Thursday, May 7, 2026 | ||||
| T, R | 5:30 p.m. | 5:00 p.m. – 7:30 p.m. | |||||
| T, R | 8:40 p.m. | 8:00 p.m. – 10:30 p.m. | |||||
| M, W, F | 6:50 a.m. | 8:00 a.m. – 10:30 a.m. | Friday, May 8, 2026 | ||||
| M, W, F | 9:10 a.m. | 11:00 a.m. – 1:30 p.m. | |||||
| M, W, F | 12:40 p.m. | 2:00 p.m. – 4:30 p.m. | |||||
| F only | 5:30 p.m. | 5:00 p.m. – 7:30 p.m. | |||||
| S | 9:00 a.m. | 8:00 a.m. – 10:30 a.m. | Saturday, May 9, 2026 | ||||
| M, W, F | 8:00 a.m. | 8:00 a.m. – 10:30 a.m. | Monday, May 11, 2026 | ||||
| M, W, F | 10:20 a.m. | 11:00 a.m. – 1:30 p.m. | |||||
| M, W | 3:50 p.m. | 2:00 p.m. – 4:30 p.m. | |||||
| M only | 5:30 p.m. | 5:00 p.m. – 7:30 p.m. | |||||
| M, W | 7:05 p.m. | 8:00 p.m. – 10:30 p.m. | |||||
| T, R | 9:35 a.m. | 8:00 a.m. – 10:30 a.m. | Tuesday, May 12, 2026 | ||||
| T, R | 2:00 p.m. | 11:00 a.m. – 1:30 p.m. | |||||
| T, R | 3:50 p.m. | 2:00 p.m. – 4:30 p.m. | |||||
| T only | 5:30 p.m. | 5:00 p.m. – 7:30 p.m. | |||||
| T, R | 7:05 p.m. | 8:00 p.m. – 10:30 p.m. | |||||
| M, W, F | 11:30 a.m. | 8:00 a.m. – 10:30 a.m. | Wednesday, May 13, 2026 | ||||
| M, W | 1:50 p.m. | 11:00 a.m. – 1:30 p.m. | |||||
| W only | 5:30 p.m. | 5:00 p.m. – 7:30 p.m. | |||||
| M, W | 5:30 p.m. | 5:00 p.m. – 7:30 p.m. | |||||
| M, W | 8:40 p.m. | 8:00 p.m. – 10:30 p.m. | |||||
| T, R | 8:00 a.m. | 8:00 a.m. – 10:30 a.m. | Thursday, May 14, 2026 | ||||
| T, R | 11:10 a.m. | 11:00 a.m. – 1:30 p.m. | |||||
| Class Period Key | |
| M | Monday |
| T | Tuesday |
| W | Wednesday |
| R | Thursday |
| F | Friday |
| S | Saturday |