Organizational Hierarchy - Presidential

University Advancement

Financial Manager: Juan Zabala
Division: 500
Unit: 5000

Org

Org/Dept Title

Financial Manager

Unit Org

Unit Title

Div Org

E&G

Desig

Aux

50001 University Advancement Juan Zabala 5000 University Advancement 500 140001
50031 University Advancement Development Juan Zabala 5000 University Advancement 500 140018

Office of the President

Financial Manager: Jaime Taylor
Division: 100
Unit: 1000

Org

Org/Dept Title

Financial Manager

Unit Org

Unit Title

Div Org

E&G

Desig

Aux

10101 Office of President Jaime Taylor 1000 Office of President 100 110010 140001 160030
10139 Cardinal Lights Jaime Taylor 1000 Office of President 100 140311
20196 Gladys City Amy Troha 1000 Office of President 100 110010 140001
20606 The Venture Center Jaime Taylor 1000 Office of President 100 140085
20671 Small Business Dev Center John Lee 1000 Office of President 100 110010
50051 Event Management Amy Troha 1000 Office of President 100 140001

Strategic Initiatives

Financial Manager: Freddie Titus
Division: 170
Unit: 1700

Org

Org/Dept Title

Financial Manager

Unit Org

Unit Title

Div Org

E&G

Desig

Aux

10110 Community Relations Freddie Titus 1700 Strategic Initiatives 170 110010 140001
17001 VP of SICR Freddie Titus 1700 Strategic Initiatives 170 110010 140001
17007 Title IX Freddie Titus 1700 Strategic Initiatives 170 110010 140001
41067 Strategic Initiatives Freddie Titus 1700 Strategic Initiatives 170 160001

Enrollment, Marketing & Management

Financial Manager: Katrina Brent
Division: 201

Org

Org/Dept Title

Financial Manager

Unit Org

Unit Title

Div Org

E&G

Desig

Aux

17006 Veteran's Affairs Deidra Mayer 3200 Financial Aid 201 110010
20010 Scholarships Deidra Mayer 3200 Financial Aid 201 110010 140001
20017 International Student Recruitment Deidra Mayer 2017 Admissions 201 140001
20111 Enrollment Services Deidra Mayer 2017 Admissions 201 110010 140001
20112 Cheer/Dance Scholarships Deidra Mayer 3200 Financial Aid 201 140001
20114 Area Recruiting Deidra Mayer 2017 Admissions 201 110010 140001
20151 Registrar William Short 2018 Records 201 110010 140001
20152 Commencement William Short 2018 Records 201 140001
20155 Enrollment Management Katrina Brent 2015 Enrollment Management 201 110010 140001
20156 Undergraduate Advising Center Gabriel Crosby 2019 Student Success 201 110010 140058
20158 Recruitment Marketing Rene Latiolais 2014 Marketing 201 140001
20174 Cardinal Communities Gabriel Crosby 2019 Student Success 201 140001
20193 Retention and Student Services Gabriel Crosby 2019 Student Success 201 110010 140001
20301 Welcome Center Deidra Mayer 2017 Admissions 201 140001
20302 Center for Academic Success Gabriel Crosby 2019 Student Success 201 110010 140058
21004 Music Excellence Award Deidra Mayer 3200 Financial Aid 201 140001
21412 Web Communications Rene Latiolais 2014 Marketing 201 110010
30171 Student Financial Aid Deidra Mayer 3200 Financial Aid 201 110010 140001
30615 Graduate Scholarships Deidra Mayer 3200 Financial Aid 201 140001
30616 Cardinal Elite Scholars Deidra Mayer 3200 Financial Aid 201 140001
30617 Presidential Scholars Deidra Mayer 3200 Financial Aid 201 140001
30622 Transfer Excellence Scholarships Deidra Mayer 3200 Financial Aid 201 140001
30623 SETX Legends Scholarship Deidra Mayer 3200 Financial Aid 201 140001
30626 University Scholars Deidra Mayer 3200 Financial Aid 201 140001
30627 Academic Excellence Scholars Deidra Mayer 3200 Financial Aid 201 140001
30630 Distinguished Scholars Deidra Mayer 3200 Financial Aid 201 140001
41002 Orientation Deidra Mayer 2017 Admissions 201 160001
50011 Marketing & Communications Rene Latiolais 2014 Marketing 201 140001

Athletics

Financial Manager: Jeffery O'Malley
Division: 600
Unit: 6000

Org

Org/Dept Title

Financial Manager

Unit Org

Unit Title

Div Org

E&G

Desig

Aux

30235 Special Events Jeffrey O'Malley 6000 Athletics 600 161038
42011 Montagne Center Jeffrey O'Malley 6000 Athletics 600 160040
60000 Athletic Fee Jeffrey O'Malley 6000 Athletics 600 161016
60001 Athletic Director Jeffrey O'Malley 6000 Athletics 600 161016
60003 Athletic Business Office Jeffrey O'Malley 6000 Athletics 600 161016
60004 Athletic Souvenirs Jeffrey O'Malley 6000 Athletics 600 161016
60005 Athletic Corporate Sponsorship Jeffrey O'Malley 6000 Athletics 600 161016
60006 Cardinal Athletic Fund Jeffrey O'Malley 6000 Athletics 600 161016
60010 NCAA Special Assistance Fund Jeffrey O'Malley 6000 Athletics 600 161024
60020 NCAA Special Distribution Jeffrey O'Malley 6000 Athletics 600 161022
60022 Academic Enhancement Disc Jeffrey O'Malley 6000 Athletics 600 161040
60023 Hall of Honors Jeffrey O'Malley 6000 Athletics 600 161041
60024 Strength Training Disc Jeffrey O'Malley 6000 Athletics 600 161039
60025 Strength Training Jeffrey O'Malley 6000 Athletics 600 161016
60026 Championships Jeffrey O'Malley 6000 Athletics 600 161016
60027 Athletic Training Disc  Jeffrey O'Malley 6000 Athletics 600 161042
60028 Men's Basketball Camp Jeffrey O'Malley 6000 Athletics 600 161043
60029 Athletic Video Jeffrey O'Malley 6000 Athletics 600 161016
60031 Athletic Development Jeffrey O'Malley 6000 Athletics 600 161016
60032 Athletic Development Disc Jeffrey O'Malley 6000 Athletics 600 161037
60041 Athletic Academic Affairs Jeffrey O'Malley 6000 Athletics 600 161016
60061 Athletic Ticket Office Jeffrey O'Malley 6000 Athletics 600 161016
60071 Media Relations Jeffrey O'Malley 6000 Athletics 600 161016
60081 Athletic Training Jeffrey O'Malley 6000 Athletics 600 161016
60082 Southland Conference Jeffrey O'Malley 6000 Athletics 600 161016
60083 Athletics Facility Maintenance Jeffrey O'Malley 6000 Athletics 600 161016
61011 Men's Baseball Jeffrey O'Malley 6000 Athletics 600 161016
61012 Men's Baseball Disc Jeffrey O'Malley 6000 Athletics 600 161001
61013 Men's Baseball Camp Jeffrey O'Malley 6000 Athletics 600 161111
61014 Men's Baseball Donations Jeffrey O'Malley 6000 Athletics 600 161003
61021 Men's Basketball Jeffrey O'Malley 6000 Athletics 600 161016
61022 Men's Basketball Parking Jeffrey O'Malley 6000 Athletics 600 161004
61023 Men's Basketball Discretionary Jeffrey O'Malley 6000 Athletics 600 161002
61024 Men's Basketball Camp Jeffrey O'Malley 6000 Athletics 600 161110
61027 Home Game Jeffrey O'Malley 6000 Athletics 600 161016
61031 Golf Men's Jeffrey O'Malley 6000 Athletics 600 161016
61032 Men's Golf Disc Jeffrey O'Malley 6000 Athletics 600 161017
61033 Men's Golf Camp Jeffrey O'Malley 6000 Athletics 600 161112
61041 Tennis Men's  Jeffrey O'Malley 6000 Athletics 600 161016
61042 Tennis Men's Discretionary Jeffrey O'Malley 6000 Athletics 600 161018
61043 Men's Tennis Camp Jeffrey O'Malley 6000 Athletics 600 161113
61051 Track Men's Jeffrey O'Malley 6000 Athletics 600 161016
61052 Men's Track Disc Jeffrey O'Malley 6000 Athletics 600 161019
61071 Football Jeffrey O'Malley 6000 Athletics 600 161016
61072 Football Suites Jeffrey O'Malley 6000 Athletics 600 161014
61073 Men's Football Parking Jeffrey O'Malley 6000 Athletics 600 161016
61074 Men's Football Discretionary Jeffrey O'Malley 6000 Athletics 600 161013
61075 Men's Football Camp Jeffrey O'Malley 6000 Athletics 600 161115
65011 Women's Basketball Jeffrey O'Malley 6000 Athletics 600 161016
65012 Women's Basketball Discretionary Jeffrey O'Malley 6000 Athletics 600 161010
65013 Women's Basketball Camp Jeffrey O'Malley 6000 Athletics 600 161130
65021 Golf Women's Jeffrey O'Malley 6000 Athletics 600 161016
65022 Golf Women's Discretionary Jeffrey O'Malley 6000 Athletics 600 161030
65023 Women's Golf Camp Jeffrey O'Malley 6000 Athletics 600 161131
65031 Tennis Women's Jeffrey O'Malley 6000 Athletics 600 161016
65032 Tennis Women's Discretionary Jeffrey O'Malley 6000 Athletics 600 161031
65033 Women's Tennis Camp Jeffrey O'Malley 6000 Athletics 600 161132
65042 Women's Track Discretionary Jeffrey O'Malley 6000 Athletics 600 161032
65051 Women's Volleyball Jeffrey O'Malley 6000 Athletics 600 161016
65052 Women's Volleyball Disc Jeffrey O'Malley 6000 Athletics 600 161035
65053 Women's Volleyball Camp Jeffrey O'Malley 6000 Athletics 600 161134
65071 Women's Soccer Jeffrey O'Malley 6000 Athletics 600 161016
65073 Women's Soccer Disc Jeffrey O'Malley 6000 Athletics 600 161036
65074 Women's Soccer Camp Jeffrey O'Malley 6000 Athletics 600 161135
65081 Women's Softball Jeffrey O'Malley 6000 Athletics 600 161016
65082 Women's Softball Disc Jeffrey O'Malley 6000 Athletics 600 161034
65083 Women's Softball Camp Jeffrey O'Malley 6000 Athletics 600 161136

Student Affairs

Financial Manager: Freddie Titus
Division: 400

Org

Org/Dept Title

Financial Manager

Unit Org

Unit Title

Div Org

E&G

Desig

Aux

10109 Homecoming Parade Freddie Titus 4100 Student Activities 400 160001
20171 Accessibility Resource Center Shawn Gray 4200 Student Facilities 400 110010 140001
20172 Communication Access Services Shawn Gray 4200 Student Facilities 400 140001
20332 Student Support Services IDC Freddie Titus 4500 Student Services 400 140133
40001 Vice President Student Affairs Freddie Titus 4000 Student Affairs 400 110010 140001
41001 Student Gov Association Freddie Titus 4100 Student Activities 400 160001
41004 Leadership Development Freddie Titus 4100 Student Activities 400 160001
41011 Greek Council Freddie Titus 4100 Student Activities 400 160001
41014 Student Relations Programming Freddie Titus 4100 Student Activities 400 160001
41015 Major Events Freddie Titus 4100 Student Activities 400 160001
41020 Student Organization Cosponsor Freddie Titus 4100 Student Activities 400 160001
41022 Student Conduct and Care Department Freddie Titus 4200 Student Facilities 400 160001
41025 Student Service Fee Reserve Freddie Titus 4100 Student Activities 400 160001
41027 Cardinal Activities Board Freddie Titus 4100 Student Activities 400 160001
41028 Student Service Fee Administration Freddie Titus 4100 Student Activities 400 160001
41043 Student Org Training/Support Freddie Titus 4100 Student Activities 400 160001
41050 Setzer Center Programs Freddie Titus 4500 Student Services 400 160002
41052 Weekend Student Programming Freddie Titus 4100 Student Activities 400 160001
41053 Cardinal Welcome Week Freddie Titus 4100 Student Activities 400 160001
41055 Cardinal Village Operations Freddie Titus 4500 Student Services 400 160005
41060 Cheerleaders Shawn Gray 4200 Student Facilities 400 160004
41063 Dance Team Shawn Gray 4200 Student Facilities 400 160004
41064 Civic Engagement Freddie Titus 4100 Student Activities 400 160001
41066 Parent's Council Freddie Titus 4100 Student Activities 400 160001
41068 Cheer Team Operations Shawn Gray 4200 Student Facilities 400 160001
41069 Dance Team Operations Shawn Gray 4200 Student Facilities 400 160001
42031 Recreational Sports Shawn Gray 4200 Student Facilities 400 160012
42034 Outdoor Pursuits Shawn Gray 4200 Student Facilities 400 160012
42035 Intramurals Shawn Gray 4200 Student Facilities 400 160012
42036 Aquatics Shawn Gray 4200 Student Facilities 400 160012
42037 Aquatic Programs Shawn Gray 4200 Student Facilities 400 160042
42038 Sports Club Shawn Gray 4200 Student Facilities 400 160012
42039 Student Development Shawn Gray 4200 Student Facilities 400 160012
42040 Group Fitness Shawn Gray 4200 Student Facilities 400 160012
42061 Student Health Center Shawn Gray 4200 Student Facilities 400 160007
42071 Setzer Student Center Freddie Titus 4500 Student Services 400 160002
45000 Student Services Freddie Titus 4500 Student Services 400 160001
45001 Career and Testing Center Freddie Titus 4500 Student Services 400 160008
45003 Health Education Shawn Gray 4200 Student Facilities 400 160001