Course Schedule
Spring 2023
1st 8-Weeks: January 17, 2023 - March 7, 2023
Undergraduate
Course Code | Section | Number | Title | Instructor | Seats-available |
---|---|---|---|---|---|
AASC 3301 | 47F | 11060 | Lifelong Lrning/Portfolio Dev | Theresa Mayper | > 30 |
AASC 4301 | 47F | 11067 | Senior Seminar | Melvin Ervin | > 30 |
BCOM 3350 | 47F | 13365 | Business Communications | Alicen Flosi | > 30 |
COMM 1307 | 48F | 11791 | Intro Mass Comm | O'Brien Stanley | 1 |
COMM 1315 | 45F | 12599 | Public Speaking I | Stacey Wagers | 1 |
COMM 1315 | 47F | 12603 | Public Speaking I | Stacey Wagers | 3 |
COMM 1318 | 47F | 13091 | Interpersonal Comm | Ruth Stanley | 3 |
COMM 1321 | 48F | 11794 | Business and Prof Speech | Kristyn Cathey | 2 |
COMM 2362 | 48F | 11446 | Principles of Public Relations | Catherine Graham | > 30 |
COMM 3340 | 48F | 11818 | Interviewing | Eric Hauser | 1 |
COMM 3364 | 48F | 12645 | Foundations of Social Media | Stephan Malick | Full |
COMM 3371 | 48F | 11807 | Advanced Advertising | Qingjiang Yao | > 30 |
COMM 3390 | 48F | 10833 | Conflt Mgt and Sml Grp Com | Sheila Springer | > 30 |
COMM 4395 | 47F | 13216 | ST: Star Trek & Popular | O'Brien Stanley | > 30 |
COSC 1172 | 48F | 10497 | Think, Speak, Write | Kami Makki | 9 |
COSC 1324 | 47F | 12624 | Art of Computer Game Developmn | Timothy Roden | > 30 |
COSC 1371 | 49F | 10575 | Microcomputers | Michael Beard | 1 |
COSC 3325 | 48F | 12628 | Computer Law/Ethics | Stefan Andrei | 24 |
COSC 4272 | 48F | 11227 | Senior Assessment | Stefan Andrei | 6 |
COSC 4324 | 48F | 13290 | Computer Game Development I | Timothy Roden | > 30 |
CRIJ 2313 | 48F | 11312 | Correction Systems & Practices | Valerie Mahfood | > 30 |
CRIJ 3320 | 48F | 13306 | Correctional Counseling | Valerie Mahfood | > 30 |
CRIJ 4313 | 49F | 10945 | Community Supervision | Karen Roebuck | > 30 |
CRIJ 4345 | 48F | 12844 | Violence | Cheng-Hsien Lin | > 30 |
DSDE 1371 | 48F | 12648 | ASL I | Heidi MacGlaughlin | > 30 |
ECON 2301 | 48F | 12937 | Prin of Economics I Macro | Wanwei Tang | 5 |
ECON 3310 | 47F | 12940 | Econ of Entrepreneurship | Kara Booth | > 30 |
ENGL 1302 | 48F | 11694 | Composition II | Nancy Grace | 2 |
ENGL 2300 | 48F | 10988 | Close Reading II | Donald Carey | 1 |
ENGL 2322 | 46F | 12652 | British Literature | Sharon Joffe | 5 |
ENGL 2326 | 48F | 12655 | American Literature | Katherine Hoerth | Full |
ENGL 3310 | 48F | 10704 | Technical Report Writing | Daniel Bartlett | Full |
ENGL 3311 | 45F | 12659 | Professional Writing | Daniel Bartlett | Full |
ENGL 3311 | 47F | 10648 | Professional Writing | Nancy Grace | Full |
ENGL 4312 | 48F | 12662 | Studies Language & Linguistics | Sara Hillin | 1 |
FINC 4310 | 48F | 12944 | Investments | Chunda Chen | > 30 |
FINC 4360 | 48F | 11960 | Security Analy and Port Mgmt | Gevorg Sargsyan | > 30 |
FMST 2306 | 48F | 11766 | Historical Context of Families | Jacey Pickett | > 30 |
FMST 2316 | 48F | 11344 | Community Resources | Kimberly Wallet | > 30 |
FMST 3341 | 48F | 11347 | Human Development II | Kimberly Wallet | Full |
HIST 1301 | 47F | 10855 | U S History I 1763-1877 | Jeffrey Forret | 1 |
HIST 1301 | 48F | 10852 | U S History I 1763-1877 | Jeffrey Forret | 5 |
HIST 1302 | 48F | 10858 | U S History II Since 1877 | Mark Mengerink | 1 |
HIST 2301 | 48F | 10095 | Texas History | Jimmy Bryan | 1 |
HIST 2321 | 48F | 12673 | World History I | Rebecca Boone | 28 |
HIST 4306 | 48F | 12676 | U.S. Women's History to 1877 | Tina Kibbe | Full |
HLTH 1370 | 48F | 11080 | Health and Wellness | Donica Beckett | 3 |
HOSP 1374 | 48F | 11343 | Hotel Management | Eunjin Kwon | > 30 |
HOSP 4311 | 48F | 12728 | Travel and Tourism | Eunjin Kwon | > 30 |
LIBR 1101 | 48F | 10847 | Intro to Library Research | Scott Crawford | > 30 |
MATH 0132 | 47F | 11327 | Foundations Contemp Math | Brandy Palmer | > 30 |
MATH 1314 | 47F | 12679 | College Algebra(Non-Calculus) | Alys Marken | > 30 |
MATH 1324 | 47F | 11944 | Math for Bus and Soci Science | Jonathan Hodges | > 30 |
MATH 1332 | 48F | 11051 | Contemporary Mathematics I | Brandy Palmer | > 30 |
MGMT 3300 | 47F | 12118 | Crtcl Thinking Bus Dec Making | Paul Howell | > 30 |
MGMT 3320 | 47F | 12917 | Production Management | Kelly Weeks | > 30 |
MGMT 4350 | 47F | 12928 | Issues In Human Resource Mgmt | Ellen Zimmerman | > 30 |
MGMT 4380 | 48F | 11106 | Seminar on Entrepreneurship | Purnendu Mandal | > 30 |
MISY 1373 | 47F | 12721 | Intro Business Technologies | Shruti Kumari | > 30 |
MISY 3310 | 48F | 10863 | Principles of MIS | Melinda Nelson | > 30 |
MISY 3340 | 48F | 11865 | IS Infrastructure | Steven Joiner | > 30 |
MISY 4340 | 48F | 11966 | Business Int & Analytics | Muhammad Jawad | > 30 |
MKTG 3360 | 48F | 11963 | Consumer Behavior | Kelsey Whittington | > 30 |
MKTG 4350 | 48F | 11109 | Entrepren Market Opportun | Komal Karani | > 30 |
MUSI 1306 | 48F | 10904 | Music Appreciation | Paul McCluskey | > 30 |
MUSI 1310 | 47F | 13079 | Hist of Rock & Roll | Melonee Cooper | > 30 |
NURS 2213 | 46F | 13131 | Theories in Nursing | J Seaman | 3 |
NUTR 1322 | 48F | 11341 | Basic Nutrition | Kristina May | > 30 |
NUTR 3328 | 48F | 11346 | Community Nutrition | Connie Ruiz | > 30 |
PHIL 1370 | 45F | 11707 | Philosophy of Knowledge | Arthur Stewart | Full |
PHIL 1370 | 46F | 11706 | Philosophy of Knowledge | Arthur Stewart | Full |
POLS 2301 | 46F | 12687 | Intro to American Government I | Sara Gubala | 17 |
PSYC 2301 | 46F | 12700 | General Psychology | Jarod Barclay | 26 |
PSYC 2315 | 46F | 12706 | Lifespan Development | Jeferson Scheidemandel | Full |
PSYC 3330 | 48F | 12709 | Psych of Social Interaction | Jeferson Scheidemandel | 1 |
PSYC 3360 | 47F | 12633 | Psychological Tests & Measure | Jodi Katz | 12 |
PSYC 3380 | 48F | 11755 | Evolutionary Psychology | Andrew Garza | 1 |
PSYC 3390 | 48F | 11756 | Positive Psychology | Andrew Garza | 3 |
SOCI 1301 | 47F | 12713 | Introduction to Sociology | Chiung Chang | > 30 |
SOCI 3390 | 48F | 10935 | Juvenile Delinquency | Chiung Chang | Full |
SOCI 4300 | 48F | 10939 | Gender & Islam | Jennifer Fagen | > 30 |
SOCI 4380 | 48F | 11759 | Research Methods | Margot Gage | > 30 |
SOWK 4320 | 49F | 10896 | Domestic Violence | Virginia Gummelt | Full |
SPAN 2311 | 48F | 11003 | Intermediate Spanish I | Norma Zarzosa | Full |
Graduate
Course Code | Section | Number | Title | Instructor | Seats-available |
---|---|---|---|---|---|
ACCT 5315 | 48F | 11026 | Finance & Manage Acct Fndation | David Rose | > 30 |
CMGT 5315 | 47F | 12718 | Advanced Construction Planning | Seok Hwang | > 30 |
COSC 5324 | 48F | 13404 | Computer Game Development I | Timothy Roden | > 30 |
ENGL 5312 | 48F | 12668 | Studies Language & Linguistics | Sara Hillin | 6 |
FINC 5300 | 48F | 10632 | Foundations of Finance & Econ | Agim Kukeli | > 30 |
FINC 5310 | 48F | 11834 | Financial Management | Chunda Chen | Full |
FINC 5370 | 48F | 11394 | Derivatives & Risk Management | Chunda Chen | > 30 |
HIST 5306 | 48F | 12852 | Women & Gender in American His | Tina Kibbe | 10 |
INEN 5307 | 47F | 11880 | Capital Projects | Alberto Marquez | > 30 |
KINT 5344 | 48F | 13056 | Strength & Conditioning | Shannon Jordan | 15 |
MGMT 5311 | 48F | 11401 | Concpts&Apps for New Ventures | Vivek Natarajan | > 30 |
MGMT 5340 | 47F | 11838 | International Business | Enrique Venta | > 30 |
MGMT 5360 | 47F | 12890 | Human Resource Mgt | Ellen Zimmerman | > 30 |
MGMT 5380 | 45F | 12893 | Strategic Management | Kelly Weeks | > 30 |
MISY 5315 | 48F | 11391 | Intro Programming Bus Solution | Dale Fontenot | > 30 |
MISY 5340 | 48F | 10866 | ERP Overview | Yu Zhao | Full |
MISY 5350 | 48F | 10867 | ERP-E-Commerce | Elizabeth Simmons | 1 |
MISY 5380 | 48F | 11877 | Enterprise Systems/CRM | Xiao Zhang | > 30 |
MKTG 5310 | 47F | 12926 | Marketing Management | Vivek Natarajan | Full |
MUED 5360 | 48F | 13134 | Advanced Choral Conducting | Jong Han | 23 |
MULT 5391 | 48F | 13098 | Pop Music of the 20th Century | Bryan Proksch | 23 |
NUTR 5332 | 48F | 12731 | Vitamins and Minerals | Jau-Jiin Chen | > 30 |
POLS 5330 | 48F | 12690 | Public Admin: Theory | Maegan Collins | > 30 |
POLS 5331 | 48F | 12692 | Public Organizations | Bianca Easterly | > 30 |
POLS 5354 | 48F | 12697 | Spec Studies in Pub Admin | Terri Davis | > 30 |
SPHS 5216 | 48F | 12982 | Pedagogy of Performance | Abigail Dueppen | > 30 |
SPHS 5217 | 48F | 12984 | Instrumental Analysis of Voice | Maurice Goodwin | > 30 |
2nd 8-Weeks: March 8, 2023 - May 2, 2023
Undergraduate
Course Code | Section | Number | Title | Instructor | Seats-available |
---|---|---|---|---|---|
AASC 3301 | 49F | 11062 | Lifelong Lrning/Portfolio Dev | Melvin Ervin | > 30 |
AASC 4301 | 49F | 11069 | Senior Seminar | Theresa Mayper | > 30 |
ACCT 3340 | 48F | 11095 | Cost Accounting | Orrin Swift | Full |
BIOL 1102 | 47F | 11309 | Medical Terminology | Michael Clanahan | > 30 |
BUAL 2305 | 48F | 11822 | Business Statistics | Ricardo Tovar-Silos | 1 |
BUAL 3330 | 48F | 12931 | Data Analytics in Business | Ashraf Elhoubi | > 30 |
BULW 3310 | 48F | 13410 | Business Law | Melaney Whiting | Full |
COMM 1373 | 48F | 11797 | Media Writing | Awais Saleem | Full |
COMM 3340 | 49F | 12155 | Interviewing | Awais Saleem | 15 |
COMM 3362 | 48F | 11804 | Public Relations Writing | Kristyn Cathey | Full |
COMM 4302 | 48F | 12130 | Exploring & Comm Forgiveness | Ruth Stanley | Full |
COMM 4310 | 48F | 11969 | Communication Law | Stephan Malick | 1 |
COMM 4340 | 48F | 10843 | Organizational Communication | Sheila Springer | > 30 |
COMM 4350 | 48F | 11810 | Corporate Training & Develop | Eric Hauser | > 30 |
COMM 4367 | 48F | 12739 | Social Media Analytics | Qingjiang Yao | > 30 |
COMM 4380 | 48F | 11443 | Advertising Campaign Strat | Qingjiang Yao | > 30 |
COSC 2325 | 47F | 12831 | Computer Organization | Frank Sun | > 30 |
COSC 2325 | 48F | 12826 | Computer Organization | Frank Sun | > 30 |
COSC 4325 | 48F | 10504 | Computer Game Development II | Timothy Roden | > 30 |
CPSC 4381 | 48F | 11677 | 3D Animation for Computer Grap | Timothy Roden | > 30 |
CRIJ 3309 | 48F | 11680 | Class Race and Gender | Lucy Tsado | > 30 |
CRIJ 3315 | 48F | 12953 | Criminal Behavior | Jim Mann | Full |
CRIJ 3380 | 48F | 11976 | Correctional Law | Valerie Mahfood | > 30 |
CRIJ 4313 | 47F | 11314 | ST: Conflict Management | Jim Mann | > 30 |
ECON 3320 | 48F | 13082 | Money and Banking | Karyn Neuhauser | > 30 |
ENGL 2300 | 47F | 10990 | Ethics & Literature | Donald Carey | Full |
ENGL 3311 | 46F | 10671 | Professional Writing | Cheryl Johnson | Full |
ENGL 3311 | 48F | 10653 | Professional Writing | Cheryl Johnson | Full |
ENGL 3340 | 48F | 12819 | Mythology | Amy Smith | 1 |
FMST 3302 | 48F | 11769 | The Whole Child | Kimberly Wallet | Full |
FMST 4323 | 48F | 11772 | Admin of Programs | Alanna Lange | > 30 |
FMST 4326 | 48F | 11782 | Family Violence | Kimberly Wallet | Full |
HIST 1301 | 46F | 12806 | U S History I 1763-1877 | Cassandre Durso | 3 |
HIST 1302 | 46F | 12812 | U S History II Since 1877 | Cassandre Durso | Full |
HIST 4336 | 48F | 13296 | ST: WW II in the Pacific | Yasuko Sato | 22 |
HLTH 1373 | 47F | 12765 | Foundations of Public Health | Donica Beckett | > 30 |
HLTH 4370 | 48F | 10483 | Community Health | Israel Msengi | > 30 |
HOSP 2314 | 48F | 13225 | Hospitality Financial Basics | Eunjin Kwon | > 30 |
HOSP 4314 | 48F | 11779 | Hospitality Marketing | Eunjin Kwon | > 30 |
LIBR 1101 | 47F | 11718 | Intro to Library Research | Scott Crawford | > 30 |
MGMT 3310 | 48F | 11167 | Principles Mgmnt/Org Behavior | Paul Howell | 1 |
MGMT 3340 | 48F | 12920 | Project Management | Purnendu Mandal | > 30 |
MGMT 3350 | 48F | 11986 | International Business | Komal Karani | Full |
MGMT 4370 | 48F | 11386 | Strategic Analysis | Bradley Mayer | > 30 |
MISY 3341 | 48F | 11868 | Data Visualization | Alicen Flosi | > 30 |
MISY 3350 | 48F | 11871 | Programming for Bus Analytics | Dale Fontenot | > 30 |
MISY 3380 | 48F | 12772 | Database Programming | Kakoli Bandyopadhyay | > 30 |
MISY 4350 | 48F | 10120 | Project Management & Practice | Xiao Zhang | > 30 |
MISY 4370 | 48F | 12769 | ERP Overview | Shruti Kumari | > 30 |
MKTG 3350 | 48F | 11855 | E-Marketing | Soumava Bandyopadhyay | > 30 |
MKTG 4340 | 48F | 12947 | Marketing Promotion | Meichen Dong | > 30 |
MKTG 4370 | 48F | 12950 | Adv Marketing Problems | Meichen Dong | > 30 |
MUSI 1306 | 47F | 10906 | Music Appreciation | Paul McCluskey | > 30 |
MUSI 1309 | 48F | 12971 | Jazz History and Appreciation | Maxwell Dibiaso Paulus | > 30 |
NURS 2213 | 48F | 11727 | Theories in Nursing | Patricia O'Brien | 1 |
NUTR 1322 | 47F | 11342 | Basic Nutrition | Connie Ruiz | > 30 |
NUTR 3316 | 48F | 11345 | Nutrition and Fitness | Kristina May | > 30 |
NUTR 4307 | 48F | 11690 | Nutrition Thru The Life Cycle | Connie Ruiz | > 30 |
PHIL 1370 | 48F | 11704 | Philosophy of Knowledge | Arthur Stewart | 1 |
POLS 2302 | 46F | 11029 | Intro/American Government II | Terri Davis | 4 |
PSYC 2315 | 49F | 12788 | Lifespan Development | Jeferson Scheidemandel | > 30 |
PSYC 3310 | 47F | 12786 | Systems&History of Psychology | Andrew Garza | 7 |
PSYC 3340 | 47F | 12784 | Industrial Psychology | Jeferson Scheidemandel | Full |
PSYC 4320 | 47F | 12781 | Abnormal Psychology | Jodi Katz | 2 |
SOCI 2301 | 48F | 12778 | Marriage and Family | Jennifer Fagen | 1 |
SOCI 3330 | 47F | 11170 | Urban Sociology | Mary Davis | > 30 |
SOCI 4335 | 48F | 10924 | Global Health Disparity | Margot Gage | > 30 |
SOCI 4385 | 48F | 12244 | Social Data Analysis | Chiung Chang | > 30 |
SPAN 1312 | 48F | 12816 | Beginning Spanish II | Norma Zarzosa | Full |
SPAN 2312 | 48F | 11005 | Intermediate Spanish II | Norma Zarzosa | Full |
Graduate
Course Code | Section | Number | Title | Instructor | Seats-available |
---|---|---|---|---|---|
ACCT 5361 | 48F | 12988 | Financial Statement Analysis | Gevorg Sargsyan | > 30 |
ACCT 5365 | 48F | 13322 | Internal External Finan Rpting | Joseph Warren | > 30 |
ACCT 5370 | 48F | 11398 | Managerial Accounting | Brent Bost | 1 |
BUAL 5380 | 47F | 12896 | Managerial Decision Making | Ricardo Tovar-Silos | > 30 |
BULW 5330 | 48F | 11827 | Employment Law | Antoinette Mulvaney | > 30 |
CMGT 5355 | 48F | 11830 | Conflict and Negotiation Mgmt | Minkyum Kim | > 30 |
COSC 5325 | 48F | 11382 | Computer Game Development II | Timothy Roden | > 30 |
CPSC 5381 | 48F | 11815 | 3D Animation for Computer Grap | Timothy Roden | > 30 |
ECON 5370 | 48F | 10965 | Managerial Economics | John McCollough | 1 |
FINC 5360 | 48F | 12177 | Money and Capital Markets | Karyn Neuhauser | > 30 |
HIST 5335 | 48F | 10750 | ST: WW II in the Pacific | Yasuko Sato | > 30 |
INEN 5304 | 48F | 10724 | Risk Analysis Decision Making | Maryam Hamidi | > 30 |
INEN 5308 | 48F | 13411 | Port Security Resiliency Plan | Robert Dubois | > 30 |
KINT 5337 | 48F | 13057 | Sport Supplements & Ergogenic | Shannon Jordan | 1 |
MGMT 5315 | 48F | 10765 | Strategic Leadership | Bradley Mayer | > 30 |
MGMT 5320 | 48F | 11441 | Healthcare Entrepreneurship | David Pipkins | > 30 |
MGMT 5380 | 47F | 11404 | Strategic Management | Enrique Venta | Full |
MISY 5310 | 48F | 11388 | Info Tech Project Management | Xiao Zhang | 6 |
MISY 5325 | 48F | 11152 | Cybersecurity Management | Dale Fontenot | Full |
MISY 5340 | 47F | 13416 | ERP Overview | Shruti Kumari | Full |
MISY 5360 | 48F | 10868 | Business Intelligence | Muhammad Jawad | > 30 |
MISY 5370 | 48F | 10869 | Data Mining & Predictive Analy | Yu Zhao | > 30 |
MKTG 5350 | 47F | 12903 | Digital Marketing | Soumava Bandyopadhyay | Full |
MUED 5332 | 48F | 13100 | Survey Music Teaching Methods | Jeannette Fresne | 23 |
MUSI 5118 | 48F | 13378 | Auditory Perceptual Training | Abigail Dueppen | > 30 |
MUSI 5225 | 48F | 13384 | Literature of Vocology | Debra Greschner | > 30 |
MUTY 5370 | 48F | 12964 | Analytical Techniques | Maurice Rissman | Full |
NUTR 5325 | 48F | 12752 | Nutrition Education and Couns | Jill Killough | > 30 |
NUTR 5352 | 48F | 12762 | Eating Disorders | Amy Shows | > 30 |
POLS 5336 | 48F | 12798 | Public-Private Partnerships | Brian Williams | > 30 |
POLS 5340 | 48F | 12796 | Public policy | James Nelson | > 30 |
POLS 5342 | 48F | 12794 | Disaster Policy | Brian Williams | > 30 |
SPHS 5118 | 48F | 12980 | Auditory Perceptual Training | Abigail Dueppen | > 30 |
SPHS 5225 | 48F | 12977 | Literature of Vocology | Debra Greschner | > 30 |
Full 15-Week: January 17, 2023 - May 10, 2023
Undergraduate
Course Code | Section | Number | Title | Instructor | Seats-available |
---|---|---|---|---|---|
AASC 3301 | 48F | 11057 | Lifelong Lrning/Portfolio Dev | Theresa Mayper | > 30 |
AASC 4301 | 48F | 11064 | Senior Seminar | Melvin Ervin | > 30 |
ACCT 2301 | 47F | 12974 | Intro to Financial Accounting | Clare Burns | > 30 |
ACCT 2302 | 48F | 11862 | Intro to Managerial Accounting | Clare Burns | > 30 |
ACCT 4370 | 48F | 13283 | Accounting Internship | Joseph Warren | 2 |
ANTH 2302 | 48F | 13274 | Archaeology | Stefan Krause | > 30 |
ANTH 3302 | 48F | 13271 | Forensic Anthropology | Stefan Krause | > 30 |
ARTS 1301 | 48F | 11093 | Art Appreciation | Julia Fischer | > 30 |
ARTS 4336 | 48F | 13349 | Professional Practices | Kurt Dyrhaug | Full |
BIOL 4303 | 48F | 12521 | Medical Microbiology | Ashwini Kucknoor | Full |
CBSL 101 | 47F | 13277 | Community-Based Learning | Rebekah Seymour | 13 |
CBSL 101 | 48F | 13276 | Community-Based Learning | Rebekah Seymour | 3 |
CHEM 1106 | 48F | 10424 | Chem for Allied Hlth Sci Lab | Shyam Shukla | Full |
CHEM 1306 | 48F | 10895 | Chemistry for Allied Hlth Sci | Shyam Shukla | > 30 |
CHEM 1311 | 47F | 10889 | General Chemistry I | Christy Bean | 4 |
CHEM 1312 | 49F | 10894 | General Chemistry II | Christy Bean | 21 |
CHEM 2411 | 48F | 11368 | Integrated Sciences | Shyam Shukla | Full |
CMGT 4325 | 48F | 10641 | Construction Project Managemnt | Seok Hwang | 28 |
CMGT 4350 | 48F | 11087 | Legal Practice in Construction | Colby Plaia | > 30 |
COMM 1321 | 47F | 13088 | Business and Prof Speech | Kristyn Cathey | 1 |
COMM 1375 | 47F | 12866 | Film Appreciation Honors | O'Brien Stanley | 10 |
COMM 4360 | 47F | 12610 | Research Methods Communication | Sheila Springer | > 30 |
COMM 4370 | 47F | 13212 | Issues Management Seminar | Qingjiang Yao | 27 |
COSC 1336 | 48F | 10730 | Programming Fund I | Sujing Wang | > 30 |
COSC 1337 | 48F | 10656 | Programming Fund II | Gregory Yera | 2 |
COSC 2375 | 48F | 12529 | Discrete Structures | Kami Makki | 24 |
COSC 3306 | 48F | 11602 | UNIX/C++ | Sujing Wang | 21 |
COSC 4301 | 47F | 10999 | ST:Big Data Computer Systems | Jiangjiang Liu | > 30 |
CPSC 4317 | 48F | 11119 | Computer Networks | Bo Sun | 7 |
CPSC 4360 | 48F | 12531 | Software Engineering | Stefan Andrei | > 30 |
CPSC 4375 | 48F | 13116 | Machine Learning | Sinan Kockara | 17 |
CRIJ 4300 | 48F | 10569 | Legal Research/Brief Writing | Sanaz Alasti | > 30 |
DANC 2304 | 48F | 12613 | Dance Appreciation | Amy Smith | > 30 |
DANC 3160 | 48F | 10071 | Applied Choreography | Amy Smith | > 30 |
DANC 3161 | 48F | 12045 | Applied Choreography II | Amy Smith | > 30 |
DANC 4210 | 48F | 12615 | Dance Internship | Lucy Arrington | 7 |
ECON 1301 | 47F | 12908 | Principles and Policies | Kara Booth | > 30 |
ELEN 4304 | 48F | 10447 | ST: Electrical Engr Practicum | Abdelnasser Eldek | 6 |
ENGL 0301 | 47F | 12885 | Integrated Reading and Writing | Cheryl Johnson | 14 |
ENGL 0301 | 48F | 12994 | Integrated Reading and Writing | Meagan Phillips | 12 |
ENGL 101 | 47F | 12533 | English NCBO | Adrienne Blackwell-Starnes | > 30 |
ENGL 1301 | 46F | 10478 | Composition I | Meagan Phillips | Full |
ENGL 1301 | 47F | 12997 | Composition I | Cheryl Johnson | Full |
ENGL 1301 | 48F | 10970 | Composition I | Meagan Phillips | Full |
ENGL 1301 | 49F | 10973 | Composition I | Meagan Phillips | 1 |
ENGL 1302 | 46F | 12084 | Composition II | Donald Carey | Full |
ENGL 1302 | 47F | 11319 | Composition II | Nancy Grace | Full |
ENGL 1302 | 49F | 10975 | Composition II | Nancy Grace | 1 |
ENGL 3390 | 47F | 12534 | American Novel | Gretchen Johnson | 9 |
ENGL 4329 | 47F | 12536 | Modern American Literature | Adam Nemmers | Full |
FCSC 3300 | 48F | 13000 | Consumer Economics | Connie Ruiz | 3 |
FCSC 4301 | 48F | 11763 | SR Seminar Professional Dev | Jill Killough | > 30 |
FCSC 4310 | 48F | 11552 | ST: Fashion Displays | Jill Killough | Full |
FCSC 4367 | 46F | 11774 | Field Experience | Jill Killough | 15 |
FCSC 4390 | 48F | 11510 | Resource Management | Connie Ruiz | 5 |
FINC 3310 | 48F | 12914 | Principles of Finance | Chunda Chen | > 30 |
FINC 3320 | 48F | 11103 | Intermediate Financial Mgmt | James Slaydon | > 30 |
GEOL 1390 | 48F | 11072 | Intro to Environ & Phys Geo | Carla Tucker | 2 |
GEOL 1403 | 47F | 13222 | Geology I: Physical Geology | Karen Stelly | 1 |
GEOL 1404 | 48F | 11451 | Geology II: Historical Geology | Karen Stelly | > 30 |
GEOL 4101 | 48F | 13113 | ST: Oceanography Lab | Susan Ellis | > 30 |
GEOL 4380 | 48F | 13067 | Oceanography | Susan Ellis | > 30 |
HIST 1302 | 47F | 10860 | U S History II Since 1877 | Mark Mengerink | 2 |
HIST 1302 | 49F | 12850 | U S History II Since 1877 | Yasuko Sato | 4 |
HLTH 3360 | 48F | 10480 | Epidemiology | Grace Drnach-Bonaventura | > 30 |
HLTH 3363 | 48F | 11925 | Healthcare Systems | Stacey Knight | > 30 |
HLTH 3378 | 48F | 10481 | Human Sexuality | Grace Drnach-Bonaventura | > 30 |
HLTH 3380 | 48F | 11918 | Healthcare Administration | Karen Garcia | > 30 |
HLTH 4340 | 48F | 10482 | Public Health Program Planning | Gregory Friesz | > 30 |
HLTH 4380 | 48F | 10484 | Human Diseases | Scholastique Nikuze | > 30 |
HOSP 3324 | 48F | 11253 | Commercial Food Production II | Casey Gates | Full |
INEN 2301 | 48F | 10513 | Applications of Quant Methods | Gary Yentzen | 22 |
INEN 2373 | 47F | 11285 | Engineering Economics | Victor Zaloom | 3 |
INEN 2373 | 48F | 12044 | Engineering Economics | Victor Zaloom | 11 |
INEN 3322 | 48F | 10514 | Engineering Materials/Process | Xinyu Liu | 19 |
INEN 3330 | 48F | 12962 | Engineering Economy | Gary Yentzen | 4 |
INEN 3360 | 48F | 10736 | Computer Technology | James Curry | 15 |
INEN 3380 | 48F | 10515 | Work Design | Gary Yentzen | 26 |
INEN 4300 | 48F | 12268 | Quality Improvement | Alberto Marquez | 25 |
INEN 4301 | 48F | 10639 | Quality Control Appl | Gary Yentzen | 4 |
INEN 4316 | 48F | 11120 | Industrial and Product Safety | Richshalla Papillion | 18 |
INEN 4320 | 48F | 10517 | Stat Decision Making in Engr | Yueqing Li | 22 |
INEN 4323 | 48F | 12956 | IE Systems Design | Robert Bradley | 17 |
INEN 4345 | 48F | 10518 | Computer Integrated Mfg | Xinyu Liu | 12 |
INEN 4354 | 48F | 10830 | Lean Manufacturing | Berna Tokgoz | 23 |
INEN 4363 | 47F | 12040 | Six Sigma | Damon Underdown | 10 |
INEN 4369 | 48F | 10519 | Engineering Management | Berna Tokgoz | Full |
INEN 4370 | 48F | 10520 | Operations Research | James Curry | 8 |
INEN 4385 | 48F | 10521 | IE Design | Robert Bradley | 20 |
INEN 4399 | 49F | 12959 | Global Logistics | Christopher Clott | 6 |
KINT 2371 | 48F | 11760 | Functional Anatomy/Physiology | John Boatwright | > 30 |
KINT 2374 | 48F | 11272 | Psychology of Sport | Jeanne Mullican | > 30 |
KINT 2376 | 48F | 13121 | Care and Prev of Sport Injury | Cashe Ervine | > 30 |
KINT 2378 | 48F | 11761 | Applied Fitness Concepts | John Boatwright | > 30 |
KINT 3310 | 48F | 10829 | Wellness Strategies | Kimberly Gauthreaux | > 30 |
KINT 3350 | 48F | 12589 | Inclusive and Adaptive Phys Ed | John Boatwright | > 30 |
KINT 3370 | 48F | 10485 | Motor Development | Julio Morales-Aponte | > 30 |
KINT 4340 | 48F | 11762 | Sport Administration | Jeanne Mullican | > 30 |
KINT 4380 | 48F | 12992 | Contemporary Issues in Sports | John Boatwright | > 30 |
MATH 0214 | 47F | 12855 | Foundations of College Algebra | Brandy Palmer | > 30 |
MATH 0224 | 48F | 12122 | Foundations of Business Math | Jacqueline Jensen-Vallin | > 30 |
MATH 0372 | 48F | 11035 | Foundations in Precalculus | Melissa Riley | > 30 |
MATH 1314 | 48F | 11037 | College Algebra(Non-Calculus) | Brandy Palmer | 30 |
MATH 1324 | 48F | 11721 | Math for Bus and Soci Science | Jacqueline Jensen-Vallin | > 30 |
MATH 1342 | 47F | 11053 | Statistics | Nataliya Svyeshnikova | > 30 |
MATH 2311 | 48F | 11042 | Precalculus I | Melissa Riley | 9 |
MATH 2312 | 47F | 12803 | Precalculus II | Mohsen Maesumi | 2 |
MATH 2318 | 48F | 11045 | Linear Algebra | Nataliya Svyeshnikova | Full |
