Course Schedule
Spring 2021
1st 8-Weeks: January 19, 2021 - March 12, 2021
Undergraduate
Course Code | Section | Number | Title | Instructor | Seats-available |
---|---|---|---|---|---|
AASC 3301 | 47F | 11425 | Lifelong Lrning/Portfolio Dev | Theresa Mayper | > 30 |
AASC 4301 | 47F | 11432 | Senior Seminar | Melvin Ervin | > 30 |
BUSI 3300 | 47F | 12954 | Crtcl Thinking Bus Dec Making | Paul Howell | > 30 |
BUSI 3300 | 48F | 12951 | Crtcl Thinking Bus Dec Making | Paul Howell | > 30 |
COMM 1307 | 48F | 12754 | Intro Mass Comm | Kenneth Ward | 30 |
COMM 1321 | 48F | 12814 | Business and Prof Speech | Awais Saleem | Full |
COMM 1373 | 48F | 12760 | Media Writing | Awais Saleem | 1 |
COMM 1375 | 48F | 12750 | Film Appreciation | O'Brien Stanley | 2 |
COMM 2362 | 48F | 12096 | Intro to Public Relations | Pratiti Diddi | > 30 |
COMM 3320 | 48F | 12820 | Communicating in Families | Nicki Michalski | Full |
COMM 3340 | 48F | 12741 | Interviewing | Eric Hauser | Full |
COMM 3390 | 48F | 11121 | Conflt Mgt and Sml Grp Com | Andre Favors | > 30 |
COMM 4310 | 48F | 12738 | Communication Law | Kenneth Ward | > 30 |
COMM 4350 | 48F | 12817 | Corporate Training & Develop | Eric Hauser | Full |
COMM 4360 | 48F | 12825 | Research Methods Communication | Pratiti Diddi | 14 |
COMM 4380 | 48F | 12093 | Advertising Campaign Strat | Qingjiang Yao | > 30 |
COMM 4396 | 47F | 12862 | ST: Foundation Black TV & Film | Asha Winfield | > 30 |
COMM 4396 | 48F | 12118 | ST: Social Media Campaigns | Qingjiang Yao | > 30 |
COSC 1172 | 48F | 10659 | Think, Speak, and Writing | Gregory Yera | > 30 |
COSC 1324 | 48F | 12680 | Art of Computer Game Developmn | Timothy Roden | > 30 |
COSC 1371 | 49F | 10762 | Microcomputers | Michael Beard | > 30 |
COSC 3325 | 48F | 11511 | Computer Law/Ethics | Stefan Andrei | 6 |
COSC 4324 | 48F | 13609 | Computer Game Development I | Timothy Roden | Full |
CRIJ 2313 | 48F | 11854 | Correction Systems & Practices | Valerie Mahfood | > 30 |
CRIJ 4311 | 48F | 11266 | Ethical Issues | Vidisha Worley | Full |
CRIJ 4313 | 46F | 12551 | CJ Studies: Conflict Manage | Jim Mann | > 30 |
CRIJ 4313 | 48F | 10863 | CJ Studies: Campus Violence | Cheng-Hsien Lin | > 30 |
CRIJ 4321 | 48F | 11860 | Responses to Crime | Jim Mann | > 30 |
CRIJ 4330 | 48F | 11288 | Police Problems | Tad Smith | > 30 |
CRIJ 4380 | 48F | 11290 | Criminal Justice Research | Vidisha Worley | > 30 |
ECON 3310 | 48F | 11296 | Econ of Entrepreneurship | Kara Booth | > 30 |
ENGL 2300 | 48F | 11322 | Ethics and Literature | Gretchen Johnson | Full |
ENGL 2331 | 48F | 12725 | World Literature | Jerry Bradley | Full |
ENGL 2376 | 47F | 12576 | African-American Literature | Nancy Staub | 3 |
ENGL 3310 | 48F | 10930 | Technical Report Writing | Jess Doiron | 1 |
ENGL 3311 | 48F | 10869 | Professional Writing | Jennifer Ravey | Full |
ENGL 3311 | 49F | 11502 | Professional Writing | Charles Popp | 1 |
ENGL 3326 | 48F | 10761 | Advanced Expository Writing | Sara Hillin | 17 |
FMST 2316 | 48F | 11902 | Community Resources | Kimberly Wallet | > 30 |
FMST 3341 | 48F | 11905 | Human Development II | Kimberly Wallet | > 30 |
FREN 1311 | 48F | 11348 | Beginning French I | Caitlin Duerler | 8 |
HIST 1301 | 46F | 10085 | U S History I 1763-1877 | Gwinyai Muzorewa | 23 |
HIST 1301 | 47F | 11148 | U S History I 1763-1877 | Cassandre Durso | 3 |
HIST 1301 | 48F | 11145 | U S History I 1763-1877 | Cassandre Durso | Full |
HIST 1302 | 48F | 11155 | U S History II Since 1877 | Miguel Chavez | 30 |
HIST 2301 | 48F | 12763 | Texas History | Jimmy Bryan | > 30 |
HIST 3322 | 48F | 10862 | Iss/World Cultures Since 1660 | Gwinyai Muzorewa | > 30 |
HIST 4335 | 47F | 13001 | African American History I | Gwinyai Muzorewa | > 30 |
HLTH 1370 | 48F | 11446 | Health and Wellness | Amanda Aguilar | > 30 |
HOSP 3333 | 48F | 12695 | Human Resources in Hospitality | Eunjin Kwon | > 30 |
HOSP 4311 | 48F | 11908 | Travel and Tourism | Eunjin Kwon | > 30 |
KINT 1301 | 48F | 11454 | Introduction to Kinesiology | Kimberly Gauthreaux | 26 |
LIBR 1101 | 48F | 11139 | Intro to Library Research | Scott Crawford | > 30 |
MATH 0132 | 48F | 12608 | Foundations Contemp Math | Brandy Palmer | > 30 |
MATH 1324 | 47F | 13815 | Math for Bus and Soci Science | Jacqueline Jensen-Vallin | > 30 |
MATH 1332 | 47F | 12603 | Contemporary Mathematics I | Brandy Palmer | Full |
MATH 1342 | 47F | 11412 | Statistics | Nataliya Svyeshnikova | Full |
MATH 2414 | 48F | 11405 | Calculus & Analytical Geom II | Bobby Daniel | 7 |
MGMT 4380 | 48F | 11483 | Seminar on Entrepreneurship | Purnendu Mandal | > 30 |
MISY 1373 | 48F | 11218 | Intro Business Technologies | Karika Shah | Full |
MISY 3340 | 48F | 12891 | IS Infrastructure | Steven Joiner | > 30 |
MISY 4340 | 48F | 12879 | Business Int & Analytics | Jennifer Large | > 30 |
MKTG 3310 | 48F | 12003 | Principles of Marketing | Vivek Natarajan | 2 |
MKTG 4350 | 48F | 11486 | Entrepren Market Opportun | Komal Karani | > 30 |
MUSI 1306 | 48F | 11223 | Music Appreciation | Kim Ellis | > 30 |
NURS 2213 | 46F | 11893 | Theories in Nursing | J Seaman | Full |
NUTR 1322 | 48F | 11899 | Basic Nutrition | Jau-Jiin Chen | > 30 |
NUTR 3328 | 48F | 11904 | Community Nutrition | Kristina May | > 30 |
NUTR 4307 | 48F | 12692 | Nutrition Thru The Life Cycle | Connie Ruiz | > 30 |
PEGA 1176 | 47F | 11457 | Walking for Fitness | Sidney Jolly | > 30 |
PHIL 1370 | 48F | 12638 | Philosophy of Knowledge | Arthur Stewart | Full |
PHIL 1370 | 49F | 12664 | Philosophy of Knowledge | Arthur Stewart | Full |
POLS 2301 | 49F | 11186 | Intro to American Government I | Miguel Gutierrez | 1 |
POLS 2302 | 48F | 11188 | Intro/American Government II | Terri Davis | > 30 |
PSYC 2301 | 49F | 11131 | General Psychology | Jodi Katz | 1 |
PSYC 2315 | 48F | 11889 | Lifespan Development | Jeferson Scheidemandel | > 30 |
PSYC 3390 | 48F | 12799 | Positive Psychology | Andrew Garza | > 30 |
SOCI 2301 | 49F | 11256 | Marriage and Family | Mary Davis | Full |
SOCI 3390 | 48F | 11258 | Juvenile Delinquency | Cheng-Hsien Lin | > 30 |
SOCI 4342 | 48F | 13731 | Epidemiology and Global Health | Margot Gage | > 30 |
SOCI 4380 | 48F | 12914 | Research Methods | Chiung Chang | > 30 |
SOWK 4320 | 49F | 11211 | Domestic Violence | Virginia Gummelt | Full |
SPAN 2311 | 48F | 11354 | Intermediate Spanish I | Norma Zarzosa | 3 |
Graduate
Course Code | Section | Number | Title | Instructor | Seats-available |
---|---|---|---|---|---|
ACCT 5315 | 47F | 13748 | Finance & Manage Acct Fndation | Gisele Moss | > 30 |
ACCT 5315 | 48F | 11380 | Finance & Manage Acct Fndation | Gisele Moss | 1 |
BUAL 5380 | 48F | 11171 | Managerial Decision Making | Ashraf Elhoubi | > 30 |
CMGT 5310 | 48F | 12837 | Construction Plan & Schedule | Seok Hwang | > 30 |
CRIJ 5310 | 48F | 12562 | CJ System & Policy | Lucy Tsado | Full |
CRIJ 5324 | 48F | 12222 | Serial Murder | Robert Worley | > 30 |
FINC 5300 | 47F | 13753 | Foundations of Finance | Gevorg Sargsyan | > 30 |
FINC 5300 | 48F | 10841 | Foundations of Finance | Gevorg Sargsyan | Full |
FINC 5310 | 48F | 13010 | Financial Management | James Slaydon | > 30 |
FINC 5370 | 48F | 12012 | Derivatives & Risk Management | Chunda Chen | > 30 |
HIST 5335 | 47F | 13004 | African American History II | Gwinyai Muzorewa | > 30 |
INEN 5307 | 48F | 11525 | Capital Projects | Alberto Marquez | > 30 |
INEN 5309 | 48F | 12598 | Strategic Facility Master Plan | Evan Matthews | > 30 |
MGMT 5311 | 48F | 12020 | Concpts&Apps for New Ventures | Kabir Sen | > 30 |
MGMT 5340 | 47F | 13717 | International Business | Komal Karani | > 30 |
MGMT 5340 | 48F | 10821 | International Business | Komal Karani | > 30 |
MGMT 5360 | 48F | 10822 | Human Resource Mgt | Ellen Zimmerman | > 30 |
MGMT 5380 | 48F | 10823 | Strategic Management | Kelly Weeks | > 30 |
MISY 5315 | 48F | 12009 | Intro Programming Bus Solution | Dale Fontenot | > 30 |
MISY 5340 | 48F | 11172 | ERP Overview | Jennifer Large | > 30 |
MISY 5350 | 48F | 11173 | ERP-E-Commerce | Xiao Zhang | > 30 |
MISY 5380 | 48F | 12894 | Enterprise Systems/CRM | Yu Zhao | > 30 |
MKTG 5310 | 47F | 13756 | Marketing Management | Kabir Sen | > 30 |
MKTG 5310 | 48F | 10824 | Marketing Management | Kabir Sen | > 30 |
MUED 5331 | 48F | 13590 | History Music Ed in the US | Jeannette Fresne | 14 |
MUED 5332 | 48F | 12639 | Survey Music Teaching Methods | Jeannette Fresne | 12 |
POLS 5330 | 48F | 12634 | Public Admin: Theory | Brian Williams | > 30 |
POLS 5331 | 48F | 12622 | Public Organizations | Bianca Easterly | > 30 |
POLS 5335 | 48F | 12628 | State Institutions | James Nelson | > 30 |
2nd 8-Weeks: March 16, 2021 - May 7, 2021
Undergraduate
Course Code | Section | Number | Title | Instructor | Seats-available |
---|---|---|---|---|---|
AASC 3301 | 49F | 11427 | Lifelong Lrning/Portfolio Dev | Melvin Ervin | > 30 |
AASC 4301 | 49F | 11434 | Senior Seminar | Theresa Mayper | > 30 |
ACCT 3340 | 48F | 11471 | Cost Accounting | Gisele Moss | > 30 |
ANTH 2351 | 48F | 11940 | Cultural Anthropology | Stefan Krause | > 30 |
ANTH 4340 | 47F | 13848 | Indigenious Native Americans | Stefan Krause | > 30 |
BIOL 1102 | 47F | 11850 | Medical Terminology | Michael Clanahan | > 30 |
BUSI 2305 | 48F | 12960 | Business Statistics | Ricardo Tovar-Silos | > 30 |
CMGT 4350 | 48F | 11459 | Legal Practice in Construction | Zhe Luo | > 30 |
COMM 1318 | 48F | 13605 | Interpersonal Comm | Ruth Stanley | 2 |
COMM 1321 | 47F | 12941 | Business and Prof Speech | Cynthia Nichols | 1 |
COMM 3340 | 47F | 13602 | Interviewing | Eric Hauser | 5 |
COMM 3361 | 48F | 12683 | Desktop Publishing | Qingjiang Yao | > 30 |
COMM 3362 | 48F | 12757 | Public Relations Writing | Kristyn Cathey | Full |
COMM 3372 | 48F | 12747 | The History of American Film | O'Brien Stanley | > 30 |
COMM 4340 | 48F | 11134 | Organizational Communication | Andre Favors | > 30 |
COMM 4370 | 48F | 11124 | Issues Management Seminar | Qingjiang Yao | Full |
COMM 4395 | 48F | 12874 | ST: Sex, Love,Romance in Media | Amber Hutchins | Full |
COSC 1371 | 48F | 10661 | Microcomputers | Frank Sun | > 30 |
COSC 4325 | 48F | 10670 | Game Development II | Timothy Roden | > 30 |
CPSC 4380 | 48F | 12088 | 3D Modeling and Computer Graph | Timothy Roden | > 30 |
CRIJ 1301 | 48F | 12546 | Intro to Criminal Justice | Valerie Mahfood | 2 |
CRIJ 1306 | 48F | 11236 | Court Systems and Practices | Sanaz Alasti | > 30 |
CRIJ 3309 | 48F | 12829 | Class Race and Gender | Lucy Tsado | 2 |
CRIJ 3311 | 48F | 12548 | Crime and Criminals | Cheng-Hsien Lin | Full |
CRIJ 3380 | 48F | 12808 | Correctional Law | Vidisha Worley | 1 |
CRIJ 4313 | 47F | 11858 | ST: Forensic Psychology | Jim Mann | > 30 |
CRIJ 4313 | 49F | 11268 | CJ Studies: Drugs & Counseling | Tad Smith | > 30 |
CRIJ 4335 | 48F | 11197 | Organized Crime | Cheng-Hsien Lin | > 30 |
DSDE 1371 | 48F | 11118 | ASL I | Heidi MacGlaughlin | > 30 |
ECON 2301 | 47F | 11598 | Prin of Economics I Macro | Wanwei Tang | > 30 |
ENGL 2300 | 49F | 11324 | Ethics and Literature | Donald Carey | 1 |
ENGL 2326 | 46F | 11600 | American Literature | Daniel Bartlett | 1 |
ENGL 2331 | 47F | 12766 | World Literature | Jerry Bradley | Full |
ENGL 2376 | 48F | 11337 | African-American Literature | Nancy Staub | 2 |
ENGL 3311 | 46F | 10890 | Professional Writing | Charles Popp | 1 |
ENGL 4346 | 48F | 12645 | Special Topics: Rhetoric | Sara Hillin | Full |
FINC 3320 | 48F | 11480 | Intermediate Financial Mgmt | Chunda Chen | > 30 |
FMST 2306 | 48F | 12689 | Historical Context of Families | Jennifer Vincent | > 30 |
FMST 3302 | 48F | 12713 | The Whole Child | Kimberly Wallet | 1 |
FMST 4326 | 48F | 12707 | Family Violence | Kimberly Wallet | > 30 |
FREN 1311 | 47F | 13250 | Beginning French I | Caitlin Duerler | 3 |
HIST 1302 | 47F | 11157 | U S History II Since 1877 | Jimmy Bryan | > 30 |
HIST 1302 | 49F | 11160 | U S History II Since 1877 | Miguel Chavez | > 30 |
HIST 2301 | 47F | 12983 | Texas History | Jimmy Bryan | 2 |
HIST 3321 | 48F | 10112 | Iss/World Cultures To 1660 | Rebecca Boone | > 30 |
HIST 4335 | 48F | 12993 | History Britain in 12 Murders | Brendan Gillis | Full |
HLTH 1370 | 47F | 11846 | Health and Wellness | Amanda Aguilar | > 30 |
HLTH 1373 | 48F | 11449 | Foundations of Public Health | Piia Hanson | > 30 |
HOSP 3318 | 48F | 12710 | Housekeeping for Lodging | Willie Broussard | > 30 |
HOSP 4322 | 48F | 11909 | Casino Management | Eunjin Kwon | > 30 |
MATH 0370 | 47F | 11603 | Foundations College Mathematic | Melissa Riley | > 30 |
MATH 2312 | 48F | 11402 | Precalculus II | Mohsen Maesumi | 16 |
MATH 3301 | 48F | 11414 | Ord. Differential Equations | Bobby Daniel | > 30 |
MATH 3370 | 48F | 11407 | Intro Theory Statistical Infer | Bobby Daniel | 11 |
MGMT 3310 | 48F | 11576 | Principles Mgmnt/Org Behavior | Paul Howell | > 30 |
MGMT 4370 | 48F | 12001 | Strategic Analysis | Bradley Mayer | > 30 |
MISY 3310 | 48F | 11165 | Principles of MIS | Alicen Flosi | 1 |
MISY 3341 | 48F | 12897 | Data Visualization | Alicen Flosi | > 30 |
MISY 3350 | 48F | 12882 | Programming for Bus Analytics | Dale Fontenot | > 30 |
MISY 4350 | 48F | 12888 | Project Management & Practice | Xiao Zhang | > 30 |
MUSI 1306 | 47F | 11225 | Music Appreciation | Kim Ellis | > 30 |
MUSI 1309 | 48F | 13013 | Jazz History and Appreciation | Bryan Proksch | > 30 |
MUSI 1310 | 48F | 11227 | Hist of Rock & Roll | Bryan Proksch | > 30 |
NURS 2213 | 49F | 11892 | Theories in Nursing | Patricia O'Brien | 6 |
NUTR 1322 | 47F | 11900 | Basic Nutrition | Connie Ruiz | 4 |
NUTR 3316 | 48F | 11903 | Nutrition and Fitness | Bethany Siow | > 30 |
PHIL 1370 | 46F | 12648 | Philosophy of Knowledge | Arthur Stewart | Full |
PHIL 1370 | 47F | 12642 | Philosophy of Knowledge | Arthur Stewart | Full |
POLS 2301 | 48F | 11190 | Intro to American Government I | Sara Gubala | 5 |
POLS 2302 | 46F | 11387 | Intro/American Government II | Terri Davis | 2 |
POLS 3313 | 48F | 13714 | Judicial Process | Bianca Easterly | > 30 |
PSYC 2302 | 48F | 11972 | Psychology as a Career | Jodi Katz | > 30 |
PSYC 3310 | 48F | 12796 | Systems&History of Psychology | Andrew Garza | > 30 |
PSYC 3330 | 48F | 12805 | Psych of Social Interaction | Jeferson Scheidemandel | 7 |
PSYC 3340 | 48F | 12793 | Industrial Psychology | Jeferson Scheidemandel | > 30 |
PSYC 3380 | 48F | 12802 | Evolutionary Psychology | Andrew Garza | > 30 |
SOCI 1301 | 48F | 11528 | Introduction to Sociology | Chiung Chang | 27 |
SOCI 1306 | 48F | 11233 | Social Problems | Jesus Garcia | Full |
SOCI 3330 | 47F | 11581 | Urban Sociology | Mary Davis | 2 |
SOCI 3365 | 48F | 12464 | Social Stratification | Brad Harden | > 30 |
SOCI 4300 | 49F | 12124 | Environmental Justice | Margot Gage | > 30 |
SOCI 4335 | 48F | 11244 | Global Health Disparity | Margot Gage | > 30 |
SPAN 2312 | 48F | 11356 | Intermediate Spanish II | Norma Zarzosa | Full |
Graduate
Course Code | Section | Number | Title | Instructor | Seats-available |
---|---|---|---|---|---|
ACCT 5300 | 48F | 10377 | Advanced Accounting | Delvin Seawright | 17 |
ACCT 5370 | 46F | 13760 | Managerial Accounting | Timothy McCoy | Full |
ACCT 5370 | 48F | 12016 | Managerial Accounting | Timothy McCoy | 1 |
BUAL 5380 | 47F | 13890 | Managerial Decision Making | Ricardo Tovar-Silos | > 30 |
BULW 5330 | 48F | 12957 | Employment Law | Melissa Baldo | > 30 |
CMGT 5350 | 48F | 11996 | Legal Practices in Construct | Zhe Luo | > 30 |
COSC 5340 | 49F | 13897 | ST: Fund Wireless & Mobile | Xingya Liu | Full |
CRIJ 5340 | 46F | 12224 | CJ Studies: Legal Aspect | Vidisha Worley | > 30 |
ECON 5370 | 47F | 13763 | Managerial Economics | John McCollough | 1 |
ECON 5370 | 48F | 11298 | Managerial Economics | John McCollough | 2 |
ENGL 5346 | 48F | 12641 | ST: Rhetoric | Sara Hillin | 2 |
FINC 5360 | 48F | 12885 | Money and Capital Markets | Karyn Neuhauser | > 30 |
HIST 5335 | 48F | 12996 | History Britain in 12 Murders | Brendan Gillis | 11 |
INEN 5304 | 48F | 10961 | Risk Analysis Decision Making | Maryam Hamidi | > 30 |
MGMT 5320 | 48F | 12091 | Healthcare Entrepreneurship | Vivek Natarajan | > 30 |
MGMT 5380 | 47F | 12023 | Strategic Management | Purnendu Mandal | > 30 |
MISY 5310 | 48F | 12006 | Info Tech Project Management | Xiao Zhang | > 30 |
MISY 5325 | 48F | 11541 | Cybersecurity Management | Dale Fontenot | > 30 |
MISY 5360 | 48F | 11174 | Business Intelligence | Kakoli Bandyopadhyay | > 30 |
MISY 5370 | 48F | 11175 | Data Mining & Predictive Analy | Yu Zhao | > 30 |
MKTG 5300 | 48F | 12855 | Marketing Concepts | Katherine Fraccastoro | > 30 |
MKTG 5350 | 48F | 12857 | Digital Marketing | Soumava Bandyopadhyay | > 30 |
MUTY 5350 | 48F | 12652 | Twentieth Century Harmony | Maurice Rissman | 7 |
NUTR 5338 | 48F | 11923 | Integrative Nutrition | Jau-Jiin Chen | > 30 |
NUTR 5359 | 48F | 11926 | Sports Nutrition | Amy Shows | > 30 |
POLS 5336 | 48F | 12616 | Public-Private Partnerships | Brian Williams | > 30 |
POLS 5340 | 48F | 12623 | Public Policy | James Nelson | > 30 |
POLS 5342 | 48F | 12625 | Disaster Policy | Miguel Gutierrez | > 30 |
Full 15-Week: January 19, 2021 - May 11, 2021
Undergraduate
Course Code | Section | Number | Title | Instructor | Seats-available |
---|---|---|---|---|---|
AASC 3301 | 48F | 11422 | Lifelong Lrning/Portfolio Dev | Theresa Mayper | > 30 |
AASC 4301 | 48F | 11429 | Senior Seminar | Melvin Ervin | > 30 |
ACCT 3330 | 48F | 10371 | Governmental Accounting | Delvin Seawright | 28 |
ACCT 3370 | 48F | 10374 | Systems & Prac Applications | Delvin Seawright | 19 |
ACCT 4375 | 48F | 10403 | Accounting & Information Tech | David Rose | 13 |
ANTH 4340 | 48F | 12772 | Biological Anthropology | Stefan Krause | > 30 |
ARTS 1301 | 48F | 11467 | Art Appreciation | Julia Fischer | 1 |
ARTS 1303 | 48F | 10361 | Art History Survey | Julia Fischer | > 30 |
BCOM 3350 | 48F | 11163 | Business Communications | Alicen Flosi | 27 |
BIOL 4303 | 48F | 12649 | Medical Microbiology | Ashwini Kucknoor | 4 |
BIOL 5303 | 48F | 12651 | Medical Microbiology | Ashwini Kucknoor | Full |
CHEM 1306 | 48F | 11209 | Chemistry for Allied Hlth Sci | Shyam Shukla | 1 |
CHEM 1311 | 47F | 11202 | General Chemistry I | Suying Wei | Full |
CHEM 1312 | 49F | 11207 | General Chemistry II | Christy Bean | 1 |
CHEN 6301 | 48F | 12698 | ST: Data-Driven Approach | Srinivas Palanki | 8 |
CMGT 4325 | 48F | 10853 | Construction Project Managemnt | Seok Hwang | > 30 |
COSC 1173 | 48F | 10970 | Programming Lab | Jiangjiang Liu | > 30 |
COSC 1336 | 48F | 10969 | Programming Fund I | Peggy Doerschuk | > 30 |
COSC 1337 | 48F | 10873 | Programming Fund II | Gregory Yera | > 30 |
COSC 2336 | 48F | 10968 | Programming Fundamentals III | Peggy Doerschuk | > 30 |
COSC 2372 | 48F | 10879 | Computer Org/Assembly Language | Jing Zhang | > 30 |
COSC 2375 | 48F | 10662 | Discrete Structures | Lawrence Osborne | 24 |
COSC 3301 | 48F | 12790 | Programming for Non-Programmer | Michael Beard | > 30 |
COSC 3304 | 48F | 10874 | Algorithms Design and Analysis | Lawrence Osborne | > 30 |
COSC 3306 | 48F | 12666 | UNIX/C++ | Sujing Wang | 25 |
COSC 4304 | 48F | 11853 | Foundations of Programming | Kami Makki | > 30 |
CPSC 4315 | 48F | 10871 | Network System Administration | Frank Sun | > 30 |
CPSC 4375 | 48F | 12681 | Machine Learning | Peggy Doerschuk | > 30 |
CRIJ 4300 | 48F | 10753 | Legal Research/Brief Writing | Sanaz Alasti | > 30 |
DANC 2304 | 46F | 10665 | Dance Appreciation | Amy Smith | > 30 |
DANC 2304 | 47F | 10664 | Dance Appreciation | Travis Prokop | > 30 |
ECON 1301 | 48F | 11468 | Principles and Policies | Kara Booth | > 30 |
ECON 3320 | 48F | 11980 | Money and Banking | Karyn Neuhauser | > 30 |
ELEN 3328 | 48F | 11944 | Quantum Mechanics for EE | Harley Myler | 22 |
ELEN 4304 | 48F | 12975 | ST: Electrical Engr Practicum | Harley Myler | 4 |
ENGL 0301 | 47F | 13818 | Integrated Reading and Writing | Karen Bartlett | 3 |
ENGL 0301 | 48F | 11358 | Integrated Reading and Writing | Aric Lange | 1 |
ENGL 0301 | 49F | 13821 | Integrated Reading and Writing | Melissa Becker | 1 |
ENGL 1301 | 46F | 10439 | Composition I | Meagan Phillips | 1 |
ENGL 1301 | 47F | 11863 | Composition I | Donald Carey | 1 |
ENGL 1301 | 48F | 11304 | Composition I | Nancy Staub | Full |
ENGL 1301 | 49F | 11307 | Composition I | Karen Bartlett | 1 |
ENGL 1302 | 46F | 10470 | Composition II | Melissa Becker | 1 |
ENGL 1302 | 47F | 11865 | Composition II | Donald Carey | 1 |
ENGL 1302 | 49F | 11309 | Composition II | Nancy Staub | 2 |
ENGL 2300 | 46F | 12432 | ST: Ethics and Literature | Gretchen Johnson | Full |
ENGL 2326 | 47F | 10339 | American Literature | Katherine Hoerth | 1 |
ENGL 3390 | 48F | 12676 | American Novel | Gretchen Johnson | 8 |
ENGL 4312 | 48F | 12722 | Studies Language & Linguistics | Jerry Bradley | 6 |
ENGL 4329 | 48F | 12654 | Modern American Literature | Adam Nemmers | 14 |
ENGL 4345 | 48F | 12436 | ST: Writing Seminar - Editing | Katherine Hoerth | 5 |
FCSC 4310 | 47F | 13561 | ST: Menu MKTG & Development | Molly Dahm | Full |
FCSC 4310 | 48F | 13346 | Independent Study | Jill Killough | Full |
FCSC 4367 | 47F | 13348 | Field Experience | Kimberly Wallet | 4 |
FCSC 4367 | 48F | 12647 | Field Experience | Jill Killough | Full |
FCSC 4367 | 49F | 10777 | Field Experience | Molly Dahm | 2 |
FCSC 4390 | 47F | 12544 | Resource Management | Connie Ruiz | 1 |
FINC 3306 | 48F | 10625 | Personal Finance | Ricardo Tovar-Silos | > 30 |
FINC 3310 | 48F | 10626 | Principles of Finance | Gevorg Sargsyan | > 30 |
GEOL 1403 | 48F | 11440 | Geology I: Physical Geology | Karen Stelly | 1 |
GEOL 1404 | 48F | 12106 | Geology II: Historical Geology | Karen Stelly | > 30 |
GEOL 4301 | 48F | 10744 | Geoscience Seminar | Joseph Kruger | 17 |
HIST 1302 | 46F | 10713 | U S History II Since 1877 | Mark Mengerink | 14 |
HLTH 2374 | 48F | 11452 | Public and Consumer Health | Donica Beckett | > 30 |
HLTH 3360 | 48F | 10637 | Epidemiology | Scholastique Nikuze | > 30 |
HLTH 3363 | 48F | 12660 | Healthcare Systems | Donica Beckett | > 30 |
HLTH 3370 | 48F | 10638 | Contemporary Public Health Iss | Israel Msengi | > 30 |
HLTH 3378 | 48F | 10639 | Human Sexuality | Grace Drnach | > 30 |
HLTH 3380 | 48F | 12637 | Healthcare Administration | Israel Msengi | > 30 |
HLTH 4340 | 48F | 10640 | Public Health Program Planning | Barbara Hernandez | > 30 |
HLTH 4370 | 48F | 10641 | Community Health | Maria Morales-Velez | > 30 |
HLTH 4372 | 48F | 13589 | Pub Hlth Intervention Strat | Grace Drnach | > 30 |
HLTH 4380 | 48F | 10642 | Human Diseases | Scholastique Nikuze | > 30 |
HLTH 4660 | 48F | 12593 | Health Capstone | Barbara Hernandez | > 30 |
HNRS 4364 | 48F | 12635 | Fundamentals Information Lit | Michael Saar | Full |
HOSP 4357 | 48F | 12672 | Hospitality Opera'l Analysis | Molly Dahm | 9 |
INEN 2301 | 48F | 10681 | Applications of Quant Methods | Gary Yentzen | 19 |
INEN 2373 | 46F | 12947 | Engineering Economics | Acyut Kaneria | 1 |
INEN 2373 | 47F | 12669 | Engineering Economics | Victor Zaloom | Full |
INEN 3322 | 48F | 10682 | Engineering Materials/Process | Xinyu Liu | 28 |
INEN 3360 | 48F | 10975 | Computer Technology | James Curry | Full |
INEN 3380 | 48F | 10683 | Work Design | Gary Yentzen | 18 |
INEN 4300 | 48F | 10674 | Quality Improvement | Alberto Marquez | 18 |
INEN 4301 | 48F | 10850 | Quality Control Appl | Gary Yentzen | 6 |
INEN 4316 | 48F | 11499 | Industrial and Product Safety | Richshalla Papillion | Full |
INEN 4320 | 47F | 11941 | Stat Decision Making in Engr | Yueqing Li | Full |
INEN 4323 | 48F | 13865 | IE Systems Design | Robert Bradley | Full |
INEN 4345 | 48F | 10686 | Computer Integrated Mfg | Xinyu Liu | 16 |
INEN 4354 | 48F | 11114 | Lean Manufacturing | Berna Tokgoz | 9 |
INEN 4357 | 48F | 10687 | Supply Chain Management | Alberto Marquez | 5 |
INEN 4363 | 48F | 11498 | Six Sigma | Damon Underdown | 19 |
INEN 4369 | 48F | 10688 | Engineering Management | Berna Tokgoz | Full |
INEN 4370 | 48F | 10689 | Operations Research | James Curry | 23 |
INEN 4385 | 48F | 10690 | IE Design | Robert Bradley | 3 |
INEN 4396 | 48F | 12949 | Automated System Engineering | Xinyu Liu | 12 |
KINT 2371 | 48F | 12671 | Functional Anatomy/Physiology | John Boatwright | 10 |
KINT 2374 | 48F | 11745 | Psychology of Sport | Sidney Jolly | 15 |
KINT 2378 | 48F | 12670 | Applied Fitness Concepts | John Boatwright | > 30 |
KINT 3310 | 48F | 11113 | Wellness Strategies | Kimberly Gauthreaux | 21 |
KINT 3350 | 48F | 10643 | Inclusive and Adaptive Phys Ed | John Boatwright | > 30 |
