Academic Calendar with Parts of Term

Fall 2026 - Summer 2027

Fall 2026

POT # Description Semester Dates Contract Dates # of Months
1 Full Term 08/18/26 - 12/10/26 09/01/26 - 12/31/26 4
2 First Half Term 08/18/26 - 10/09/26 09/01/26 - 10/31/26 2
3 Second Half Term 10/12/26 - 12/10/26 10/01/26 - 12/31/26 3
11 First Five-Week 08/18/26 - 09/20/26 09/01/26 - 09/30/26 1
12 Second Five-Week 09/21/26 - 10/25/26 09/01/26 - 10/31/26 2
13 Third Five-Week 10/26/26 - 11/29/26 10/01/26 - 11/30/26 2

Spring 2027

POT # Description Semester Dates Contract Dates # of Months
1 Full Term 01/19/27 - 05/14/27 01/01/27 - 05/31/27 5
2 First Half Term 01/19/27 - 03/12/27 01/01/27 - 03/31/27 3
3 Second Half Term 03/22/27 - 05/13/27 03/01/27 - 05/31/27 3
11 First Five-Week 01/19/27 - 02/19/27 01/01/27- 02/28/27 2
12 Second Five-Week 02/22/27 - 03/26/27 02/01/27 - 03/31/27 2
13 Third Five-Week 03/29/27 - 04/30/27 03/01/27 - 04/30/27 2

Summer 2027

POT # Description Semester Dates Contract Dates # of Months
1 Full Term 06/01/27 - 08/05/27 06/01/27 - 08/31/27 3
2 First Half Term 06/01/27 - 07/02/27 06/01/27 - 07/31/27 2
3 Second Half Term 07/05/27 - 08/05/27 07/01/27 - 08/31/27 2