Faculty Senate
Charge: The Faculty Senate shall function as the official coordinating body of faculty views relating to the academic activities of the institution and shall provide policy advisement for the administration on all matters pertaining to the welfare, conduct, and involvement of the faculty. The charter and by-laws of the Faculty Senate are located in Appendix B of the Faculty Handbook.
Membership & Reporting: Members are elected from and by faculty. Department Chairs are ineligible to serve.
Additional archived minutes may be found on the Faculty Senate website.
Committee Members
Cheng-Hsien Lin, President
J.P. Nelson, Vice President
Joe Nordgren, Secretary
Ian Lian (At-large) | FALL 2023-SUM 2026 |
Tina Kibbe (At-large) | FALL 2023-SUM 2026 |
Mark Broome (At-large) | FALL 2022-SUM 2025 |
Jennifer Fowler (At-large) | FALL 2022-SUM 2025 |
Pat Heintzelman (At-large) | FALL 2022-SUM 2025 |
Matt Hoch (At-large) | FALL 2022-SUM 2025 |
Jane Liu (At-large) | FALL 2022-SUM 2025 |
Amanda Allison (Earth & Space Sciences) | FALL 2023-SUM 2026 |
Wen Liu (Mathematics) | FALL 2023-SUM 2026 |
James Armacost (Biology) | FALL 2022-SUM 2025 |
Perumalreddy [Chandru] P. Chandrasekaran (Chemistry) | FALL 2022-SUM 2025 |
Raymond Doe (Psychology) | FALL 2022-SUM 2025 |
B. Garrick Harden (Sociology, Social Work, & Criminal Justice) | FALL 2022-SUM 2025 |
Jennifer Huff (Nursing) | FALL 2022-SUM 2025 |
Sharon Joffe (English and Modern Languages) | FALL 2022-SUM 2025 |
Cheng-Hsien Lin (Sociology, Social Work, & Criminal Justice) | FALL 2022-SUM 2025 |
Joe Nordgren (English and Modern Languages) | FALL 2022-SUM 2025 |
Melissa Riley (Mathematics) | FALL 2022-SUM 2025 |
Jennifer Thedford (Nursing) | FALL 2022-SUM 2025 |
Mark Mengerink [FDL sub - Brendan Gillis] (History) | FALL 2021-SUM 2024 |
J.P. Nelson (Political Science) | FALL 2021-SUM 2024 |
Cengiz Sen (Physics) | FALL 2021-SUM 2024 |
Sujing Wang (Computer Science) | FALL 2021-SUM 2024 |
Business
Ashraf El-Houbi (At-large) | FALL 2022-SUM 2025 |
Vivek Natarajan (Business) | FALL 2023-SUM 2026 |
Xiao "Jerry" Zhang (Accounting and Information Systems) | FALL 2022-SUM 2025 |
Tim McCoy (Accounting) | FALL 2021-SUM 2024 |
James Slaydon (At-large) | FALL 2021-SUM 2024 |
Kelly Weeks (Business) | FALL 2021-SUM 2024 |
Education and Human Development
Shelly Allen (At-large) | FALL 2022-SUM 2025 |
Kelly Brown (At-large) | FALL 2021-SUM 2024 |
Mohamad [Khal] Hamza (Counseling) | FALL 2022-SUM 2025 |
Eunjin Kwon (Nutrition, Hospitality, and Human Services) | FALL 2022-SUM 2025 |
Doug Boatwright (Kinesiology) | FALL 2021-SUM 2024 |
Daryl Ann Borel (Educational Leadership) | FALL 2021-SUM 2024 |
Kathryn Washington (Educational Leadership) | FALL 2021-SUM 2024 |
Cristina Rios (Teacher Education) | FALL 2021-SUM 2024 |
Engineering
Clayton Jeffryes (At-large) | FALL 2021-SUM 2024 |
John Gossage (Chemical) | FALL 2022-SUM 2025 |
Maryam Hamidi (Industrial) | FALL 2022-SUM 2025 |
Gleb Tcheslavski (Electrical) | FALL 2022-SUM 2025 |
Mien Jao (Civil) | FALL 2021-SUM 2024 |
Chun-Wei Yao (Mechanical) | FALL 2021-SUM 2024 |
Fine Arts and Communication
Andre Favors (At-large) | FALL 2022-SUM 2025 |
Chelsea Lyles (Speech and Hearing Sciences) | FALL 2023-SUM 2026 |
Eric McCluskey (Music) | FALL 2023-SUM 2026 |
Alan Brinks (Theatre & Dance) | FALL 2022-SUM 2025 |
Xenia Fedorchenko (Art and Design) | FALL 2022-SUM 2025 |
Lillian Felipe (Speech and Hearing Sciences) | FALL 2022-SUM 2025 |
Briella Frost (Music) | FALL 2022-SUM 2025 |
Millicent Musyoka (Deaf Studies and Deaf Education) | FALL 2022-SUM 2025 |
Stephan Malick (Communication & Media) | FALL 2021-SUM 2024 |
Library
Poornima Gunasekaran | FALL 2022-SUM 2025 |
Penny Clark | FALL 2023-SUM 2026 |