]]>
Skip to contentLamar University's Bachelor of Science in Speech and Hearing Sciences with a concentration in becoming a speech-language pathologist assistant prepares you to provide speech and language therapy services under the supervision of a certified speech-language pathologist. This program may be beneficial in preparing you for future academic or professional work in other fields. However, it is important to note that speech and hearing science careers typically require graduate and postgraduate degrees.
NOTE: Degree plans may change over a four-year period. This may not be the most current list of course requirements for your program. It is always advised that you check Degree Audit in Banner Self-Serv or your advisor for the most up-to-date degree requirements and to track your progress toward a degree.
| FIRST YEAR | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| ENGL 1301 | Composition I | 3 | ENGL 1302 | Composition II | 3 |
| HIST 1301 | U.S. History I 1763-1877 | 3 | MATH 1314 | College Algebra | 3 |
| SPHS 1373 | Interprofessional Education | 3 | HIST 1302 | U.S. History II Since 1877 | 3 |
| Creative Arts Core | 3 | Communication Core | 3 | ||
| DSDE 1374
or DSDE 1377
|
Introduction to Deaf Studies
or Introduction to Deaf Education
|
3 | Social and Behavorial Science Core | 3 | |
| Hours | 15 | Hours | 15 | ||
| SECOND YEAR | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| Life and Physical Science Core | 3 | Life and Physical Science Core | 3 | ||
| Additional Psychology Course | 3 | Language, Philosophy and Culture Core | 3 | ||
| Professional Elective | 3 | Professional Elective | 3 | ||
| MATH 1342 | Elementary Statistical Methods | 3 | POLS 2302 | Intro/American Government I | 3 |
| POLS 2301 | Intro to American Government I | 3 | SPHS 2370 | Phonetics | 3 |
| Hours | 15 | Hours | 15 | ||
| THIRD YEAR | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| SPHS 3310 | Language Acquisition | 3 | SPHS 3314 | Speech and Hearing Science | 3 |
| SPHS 3312 | Hearing Anatomy, Physiology and Disorders | 3 | SPHS 3320 | Language Disorders in Children | 3 |
| SPHS 3316 | Professional Report Writing | 3 | SPHS 3324 | Speech Sound Disorders in Children | 3 |
| SPHS 3318 | Speech Anatomy and Physiology | 3 | SPHS 4332 | Neurology | 3 |
| Professional Elective | 3 | SPHS 4336 | Clinical Processes | 3 | |
| Hours | 15 | Hours | 15 | ||
| FOURTH YEAR | ||||||
|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | |||
| SPHS 4334 | Audiology I | 3 | SPHS 4338 | Medical Speech - Language Pathology | 3 | |
| SPHS 4337 | Fluency Disorders | 3 | SPHS 4309 | Clinical Practicum | 3 | |
| SPHS 4352 | Counseling in Communication Disorders | 3 | SPHS 4342
or SPHS 4350
|
Audiologic Rehabilitation
or Problems and Projects
|
3 | |
| SPHS 4309 | Clinical Practicum | 3 | Professional Electives | 6 | ||
| SPHS 4310 | Competencies and Strategies | 3 | ||||
| Hours | 15 | Hours | 15 | |||