]]>
Skip to contentLamar University's Bachelor of Science in Education with a concentration in 4-8 math prepares you for a career teaching mathematics in grades 4-8. This program focuses on content knowledge, content proficiency, strategies, communication skills and analytical skills to help you become the most knowledgeable teacher possible with access to the most current educational trends, methodologies and technologies.
NOTE: Degree plans may change over a four-year period. This may not be the most current list of course requirements for your program. It is always advised that you check Degree Audit in Banner Self-Serv or your advisor for the most up-to-date degree requirements and to track your progress toward a degree.
| FIRST YEAR | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| ENGL 1301 | Composition I | 3 | ENGL 1302 | Composition II | 3 |
| COMM 1315 | Public Speaking I | 3 | HIST 1302 | U.S. History II Since 1877 | 3 |
| HIST 1301 | U.S. History I 1763-1877 | 3 | MATH 1350 | Math for Elem School Teachers | 3 |
| MATH 1314 | College Algebra | 3 | POLS 2301 | Intro to American Government I | 3 |
| Social and Behavioral Science | 3 | Life and Physical Science | 3 | ||
| Hours | 15 | Hours | 15 | ||
| SECOND YEAR | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| MATH 1316
or MATH 2312
|
Triggernometry
or PreCal and Elem Functions
|
3 | Creative Arts | 3 | |
| MATH 1332
or MATH 1333
|
Contemporary Mathematics I
or Contemporary Mathematics II
|
3 | Language, Philosophy, Culture | 3 | |
| POLS 2302 | Intro/American Government II | 3 | EDUC 2310 | Intro to Teacher Education | 3 |
| Life and Physical Science | 3 | MATH 2413 | Calculus I | 4 | |
| MATH 1351 | Math for Elementary Educators | 3 | Free Electives | 2 | |
| Hours | 15 | Hours | 15 | ||
| THIRD YEAR | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| MATH 3321 | Discrete Structures | 3 | EDUC 3350 | Mathematics Methods for Teachers | 3 |
| EDUC 3305 | Educational Theory | 3 | MATH 3313 | Elementary Geometry | 3 |
| EDUC 2301 | Exceptional Learners | 3 | MATH 3322 | Intro to Adv Mathematics | 3 |
| MATH 3300 | History of Mathematics | 3 | MATH 4321 | Capstone for Educator Prep | 3 |
| MATH 3312 or MATH 1342 or PSYC 2317 | Probability Stats and Stats Modeling or Elem Stats Meth or Intro to Stats Meth | 3 | EDUC 4385 | Secondary Classroom Mgmt | 3 |
| Hours | 15 | Hours | 15 | ||
| FOURTH YEAR | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| EDUC 4320 | Residency | 3 | EDUC 4321 | Residency II | 3 |
| EDUC 4375 | Assessment of K-8 Learning | 3 | SPED 3301
or SPED 3302
|
Special Ed Law
or High Incidence Exceptionality
|
3 |
| SPED 4360 | Inclusive Practices | 3 | Free Electives | 3 | |
| READ 3326 | Content Area Reading | 3 | SPED 3302 | High Incidence Exceptionality | 3 |
| EDUC 3335 | Educational Technology | 3 | EDUC 3340 | Supporting ELLs in Classrooms | 3 |
| Hours | 15 | Hours | 15 | ||