Lamar University - Spring 2007
Totals
Tuition Student Student Health Rec Technology Study Graduate Graduate
Semester  Texas  Non-Texas   Service Center Center Center Service Library Abroad Property Texas Non-Texas Texas Non-Texas
Hours Resident Resident Graduate Fee Fee Fee Fee Charge Use Fee Fee Deposit Resident Resident Resident Resident
1 120   395   33   18.00   30   30   50   15   10   2   10   285.00   560.00   318.00   593.00  
2 240   790   66   36.00   30   30   50   30   20   2   10   448.00   998.00   514.00   1,064.00  
3 360   1,185   99   54.00   30   30   50   45   30   2   10   611.00   1,436.00   710.00   1,535.00  
4 480   1,580   132   72.00   30   30   50   60   40   2   10   774.00   1,874.00   906.00   2,006.00  
5 600   1,975   165   90.00   30   30   50   75   50   2   10   937.00   2,312.00   1,102.00   2,477.00  
6 720   2,370   198   108.00   30   30   50   90   60   2   10   1,100.00   2,750.00   1,298.00   2,948.00  
7 840   2,765   231   126.00   30   30   50   105   70   2   10   1,263.00   3,188.00   1,494.00   3,419.00  
8 960   3,160   264   144.00   30   30   50   120   80   2   10   1,426.00   3,626.00   1,690.00   3,890.00  
9 1,080   3,555   297   162.00   30   30   50   135   90   2   10   1,589.00   4,064.00   1,886.00   4,361.00  
10 1,200   3,950   330   180.00   30   30   50   150   100   2   10   1,752.00   4,502.00   2,082.00   4,832.00  
11 1,320   4,345   363   180.00   30   30   50   165   110   2   10   1,897.00   4,922.00   2,260.00   5,285.00  
12 1,440   4,740   396   180.00   30   30   50   180   120   2   10   2,042.00   5,342.00   2,438.00   5,738.00  
13 1,560   5,135   429   180.00   30   30   50   195   130   2   10   2,187.00   5,762.00   2,616.00   6,191.00  
14 1,680   5,530   462   180.00   30   30   50   210   140   2   10   2,332.00   6,182.00   2,794.00   6,644.00  
15 1,800   5,925   495   180.00   30   30   50   225   150   2   10   2,477.00   6,602.00   2,972.00   7,097.00  
16 1,920   6,320   528   180.00   30   30   50   240   160   2   10   2,622.00   7,022.00   3,150.00   7,550.00  
17 2,040   6,715   561   180.00   30   30   50   255   170   2   10   2,767.00   7,442.00   3,328.00   8,003.00  
18 2,160   7,110   594   180.00   30   30   50   270   180   2   10   2,912.00   7,862.00   3,506.00   8,456.00  
19 2,280   7,505   627   180.00   30   30   50   285   190   2   10   3,057.00   8,282.00   3,684.00   8,909.00  
20 2,400   7,900   660   180.00   30   30   50   300   200   2   10   3,202.00   8,702.00   3,862.00   9,362.00  
Parking: $32;  ID $5;  Property Deposit is a one time fee;  Courses may have additional fees.
NOTE:  Fees subject to change without notice by action of the Board of Regents or the Texas State Legislature.
Notes only:
non-resident tuition rate is $325/hour
resident tuition rate is $50/hour
designated tuition rate is $70/hour
graduate tuition rate is $33/hour